Published odds
Chance of pulling at least one card of each tier, per pack. These are the numbers the server draws against. See provable fairness for how to check that yourself.
Read the EV column. It is the average value of a pack at current market prices. Price is EV plus a 35% margin, so every pack is negative expected value for you by design. The median pack is worth noticeably less than the average, because a few large pulls carry it.
| Pack | Cards | Ultra | Secret | EV | Price |
|---|---|---|---|---|---|
| Shining FatesSword & Shield | 10 | 31.0% | 2.10% | 0.02610 SOL$2.77 | 0.03523 SOL$3.74 |
| Darkness AblazeSword & Shield | 10 | 31.0% | 2.10% | 0.03307 SOL$3.51 | 0.04465 SOL$4.74 |
| Champion's PathSword & Shield | 10 | 31.0% | 2.10% | 0.04032 SOL$4.28 | 0.05445 SOL$5.78 |
| Vivid VoltageSword & Shield | 10 | 31.0% | 2.10% | 0.04042 SOL$4.29 | 0.05455 SOL$5.79 |
| Journey TogetherScarlet & Violet | 10 | 31.0% | 2.10% | 0.04117 SOL$4.37 | 0.05558 SOL$5.90 |
| Surging SparksScarlet & Violet | 10 | 31.0% | 2.10% | 0.04268 SOL$4.53 | 0.05766 SOL$6.12 |
| Steam SiegeXY | 10 | 7.0% | 0.98% | 0.04334 SOL$4.60 | 0.05850 SOL$6.21 |
| Obsidian FlamesScarlet & Violet | 10 | 31.0% | 2.10% | 0.04334 SOL$4.60 | 0.05850 SOL$6.21 |
| Crown ZenithSword & Shield | 10 | 31.0% | 2.10% | 0.04786 SOL$5.08 | 0.06463 SOL$6.86 |
| Prismatic EvolutionsScarlet & Violet | 10 | 31.0% | 2.10% | 0.04842 SOL$5.14 | 0.06538 SOL$6.94 |
| Scarlet & VioletScarlet & Violet | 10 | 31.0% | 2.10% | 0.04908 SOL$5.21 | 0.06623 SOL$7.03 |
| Paradox RiftScarlet & Violet | 10 | 31.0% | 2.10% | 0.04993 SOL$5.30 | 0.06745 SOL$7.16 |
| Paldean FatesScarlet & Violet | 10 | 31.0% | 2.10% | 0.05097 SOL$5.41 | 0.06877 SOL$7.30 |
| Sword & ShieldSword & Shield | 10 | 31.0% | 2.10% | 0.05134 SOL$5.45 | 0.06934 SOL$7.36 |
| Stellar CrownScarlet & Violet | 10 | 31.0% | 2.10% | 0.05332 SOL$5.66 | 0.07198 SOL$7.64 |
| Mega EvolutionMega Evolution | 10 | 31.0% | 2.10% | 0.05389 SOL$5.72 | 0.07273 SOL$7.72 |
| Astral RadianceSword & Shield | 10 | 31.0% | 2.10% | 0.05417 SOL$5.75 | 0.07311 SOL$7.76 |
| Sun & MoonSun & Moon | 10 | 31.0% | 2.10% | 0.05455 SOL$5.79 | 0.07367 SOL$7.82 |
| Brilliant StarsSword & Shield | 10 | 31.0% | 2.10% | 0.05681 SOL$6.03 | 0.07669 SOL$8.14 |
| Destined RivalsScarlet & Violet | 10 | 31.0% | 2.10% | 0.05728 SOL$6.08 | 0.07734 SOL$8.21 |
| Emerging PowersBlack & White | 10 | 7.0% | - | 0.06001 SOL$6.37 | 0.08102 SOL$8.60 |
| Battle StylesSword & Shield | 10 | 31.0% | 2.10% | 0.06152 SOL$6.53 | 0.08309 SOL$8.82 |
| Twilight MasqueradeScarlet & Violet | 10 | 31.0% | 2.10% | 0.06171 SOL$6.55 | 0.08328 SOL$8.84 |
| Guardians RisingSun & Moon | 10 | 31.0% | 2.10% | 0.06359 SOL$6.75 | 0.08582 SOL$9.11 |
| Phantasmal FlamesMega Evolution | 10 | 31.0% | 2.10% | 0.06529 SOL$6.93 | 0.08818 SOL$9.36 |
| Silver TempestSword & Shield | 10 | 31.0% | 2.10% | 0.06661 SOL$7.07 | 0.08987 SOL$9.54 |
| Fusion StrikeSword & Shield | 10 | 31.0% | 2.10% | 0.06679 SOL$7.09 | 0.09016 SOL$9.57 |
| EvolutionsXY | 10 | 7.0% | 0.98% | 0.06745 SOL$7.16 | 0.09110 SOL$9.67 |
| Crimson InvasionSun & Moon | 10 | 31.0% | 2.10% | 0.06764 SOL$7.18 | 0.09129 SOL$9.69 |
| Burning ShadowsSun & Moon | 10 | 31.0% | 2.10% | 0.06905 SOL$7.33 | 0.09327 SOL$9.90 |
| Rebel ClashSword & Shield | 10 | 31.0% | 2.10% | 0.07019 SOL$7.45 | 0.09477 SOL$10.06 |
| Fates CollideXY | 10 | 7.0% | 0.98% | 0.07273 SOL$7.72 | 0.09816 SOL$10.42 |
| Temporal ForcesScarlet & Violet | 10 | 31.0% | 2.10% | 0.07603 SOL$8.07 | 0.1026 SOL$10.89 |
| Paldea EvolvedScarlet & Violet | 10 | 31.0% | 2.10% | 0.07659 SOL$8.13 | 0.1034 SOL$10.98 |
| Chilling ReignSword & Shield | 10 | 31.0% | 2.10% | 0.07687 SOL$8.16 | 0.1038 SOL$11.02 |
| Pokémon GOSword & Shield | 10 | 31.0% | 2.10% | 0.07753 SOL$8.23 | 0.1047 SOL$11.11 |
| Shrouded FableScarlet & Violet | 10 | 31.0% | 2.10% | 0.08385 SOL$8.90 | 0.1132 SOL$12.02 |
| XYXY | 10 | 7.0% | - | 0.08441 SOL$8.96 | 0.1140 SOL$12.10 |
| Roaring SkiesXY | 10 | 7.0% | 0.98% | 0.08686 SOL$9.22 | 0.1173 SOL$12.45 |
| Primal ClashXY | 10 | 7.0% | 0.98% | 0.08771 SOL$9.31 | 0.1184 SOL$12.57 |
| BREAKpointXY | 10 | 7.0% | 0.98% | 0.09016 SOL$9.57 | 0.1217 SOL$12.92 |
| Furious FistsXY | 10 | 7.0% | 0.98% | 0.09703 SOL$10.30 | 0.1310 SOL$13.91 |
| BREAKthroughXY | 10 | 7.0% | 0.98% | 0.09939 SOL$10.55 | 0.1342 SOL$14.24 |
| Lost OriginSword & Shield | 10 | 31.0% | 2.10% | 0.1091 SOL$11.58 | 0.1472 SOL$15.63 |
| FlashfireXY | 10 | 7.0% | 0.98% | 0.1105 SOL$11.73 | 0.1492 SOL$15.84 |
| Ancient OriginsXY | 10 | 7.0% | 0.98% | 0.1178 SOL$12.50 | 0.1590 SOL$16.88 |
| Hidden FatesSun & Moon | 10 | 31.0% | 2.10% | 0.1276 SOL$13.54 | 0.1722 SOL$18.28 |
| 151Scarlet & Violet | 10 | 31.0% | 2.10% | 0.1324 SOL$14.05 | 0.1787 SOL$18.97 |
| Phantom ForcesXY | 10 | 7.0% | 0.98% | 0.1458 SOL$15.48 | 0.1969 SOL$20.90 |
| Next DestiniesBlack & White | 10 | 7.0% | 0.98% | 0.1530 SOL$16.24 | 0.2065 SOL$21.92 |
| Forbidden LightSun & Moon | 10 | 31.0% | 2.10% | 0.1542 SOL$16.37 | 0.2082 SOL$22.10 |
| Plasma BlastBlack & White | 10 | 7.0% | 0.98% | 0.1557 SOL$16.53 | 0.2103 SOL$22.32 |
| Noble VictoriesBlack & White | 10 | 7.0% | 0.98% | 0.1633 SOL$17.33 | 0.2204 SOL$23.40 |
| Evolving SkiesSword & Shield | 10 | 31.0% | 2.10% | 0.1716 SOL$18.22 | 0.2318 SOL$24.60 |
| Shining LegendsSun & Moon | 10 | 31.0% | 2.10% | 0.1718 SOL$18.24 | 0.2319 SOL$24.62 |
| Black & WhiteBlack & White | 10 | 7.0% | 0.98% | 0.1719 SOL$18.25 | 0.2321 SOL$24.64 |
| Celestial StormSun & Moon | 10 | 31.0% | 2.10% | 0.1741 SOL$18.48 | 0.2350 SOL$24.95 |
| Dragons ExaltedBlack & White | 10 | 7.0% | 0.98% | 0.1953 SOL$20.73 | 0.2637 SOL$27.99 |
| Plasma StormBlack & White | 10 | 7.0% | 0.98% | 0.2009 SOL$21.32 | 0.2711 SOL$28.78 |
| Boundaries CrossedBlack & White | 10 | 7.0% | 0.98% | 0.2194 SOL$23.29 | 0.2962 SOL$31.44 |
| HS UnleashedHeartGold & SoulSilver | 10 | 7.0% | 0.98% | 0.2307 SOL$24.49 | 0.3115 SOL$33.06 |
| Lost ThunderSun & Moon | 10 | 31.0% | 2.10% | 0.2318 SOL$24.60 | 0.3129 SOL$33.21 |
| Plasma FreezeBlack & White | 10 | 7.0% | 0.98% | 0.2362 SOL$25.07 | 0.3188 SOL$33.84 |
| Ultra PrismSun & Moon | 10 | 31.0% | 2.10% | 0.2438 SOL$25.88 | 0.3292 SOL$34.94 |
| Mysterious TreasuresDiamond & Pearl | 10 | 7.0% | 0.98% | 0.2602 SOL$27.62 | 0.3513 SOL$37.29 |
| Secret WondersDiamond & Pearl | 10 | 7.0% | - | 0.2644 SOL$28.07 | 0.3570 SOL$37.89 |
| Dragon MajestySun & Moon | 10 | 31.0% | 2.10% | 0.2646 SOL$28.09 | 0.3572 SOL$37.92 |
| HS TriumphantHeartGold & SoulSilver | 10 | 7.0% | 0.98% | 0.2805 SOL$29.77 | 0.3786 SOL$40.19 |
| Ruby & SapphireEX | 9 | 7.0% | - | 0.2859 SOL$30.35 | 0.3860 SOL$40.97 |
| Unbroken BondsSun & Moon | 10 | 31.0% | 2.10% | 0.3038 SOL$32.25 | 0.4102 SOL$43.54 |
| Diamond & PearlDiamond & Pearl | 10 | 7.0% | - | 0.3099 SOL$32.89 | 0.4183 SOL$44.40 |
| Great EncountersDiamond & Pearl | 10 | 7.0% | - | 0.3130 SOL$33.22 | 0.4225 SOL$44.85 |
| Unified MindsSun & Moon | 10 | 31.0% | 2.10% | 0.3168 SOL$33.63 | 0.4277 SOL$45.40 |
| Legends AwakenedDiamond & Pearl | 10 | 7.0% | - | 0.3334 SOL$35.39 | 0.4501 SOL$47.78 |
| Base Set 2Base | 11 | - | - | 0.3485 SOL$36.99 | 0.4705 SOL$49.94 |
| StormfrontDiamond & Pearl | 10 | 7.0% | 0.98% | 0.3620 SOL$38.43 | 0.4888 SOL$51.88 |
| Dark ExplorersBlack & White | 10 | 7.0% | 0.98% | 0.3745 SOL$39.75 | 0.5055 SOL$53.66 |
| Cosmic EclipseSun & Moon | 10 | 31.0% | 2.10% | 0.3923 SOL$41.64 | 0.5295 SOL$56.21 |
| PlatinumPlatinum | 10 | 7.0% | 0.98% | 0.3959 SOL$42.02 | 0.5344 SOL$56.73 |
| Legendary TreasuresBlack & White | 10 | 7.0% | 0.98% | 0.3980 SOL$42.25 | 0.5374 SOL$57.04 |
| ArceusPlatinum | 10 | 7.0% | - | 0.4136 SOL$43.90 | 0.5584 SOL$59.27 |
| HS UndauntedHeartGold & SoulSilver | 10 | 7.0% | 0.98% | 0.4286 SOL$45.49 | 0.5785 SOL$61.41 |
| EmeraldEX | 9 | 7.0% | 0.98% | 0.4362 SOL$46.30 | 0.5889 SOL$62.51 |
| Hidden LegendsEX | 9 | 7.0% | 0.98% | 0.4484 SOL$47.60 | 0.6054 SOL$64.26 |
| Supreme VictorsPlatinum | 10 | 7.0% | 0.98% | 0.4608 SOL$48.91 | 0.6221 SOL$66.03 |
| SandstormEX | 9 | 7.0% | - | 0.4694 SOL$49.83 | 0.6337 SOL$67.27 |
| GenerationsXY | 10 | 7.0% | - | 0.4719 SOL$50.09 | 0.6370 SOL$67.62 |
| Rising RivalsPlatinum | 10 | 7.0% | 0.98% | 0.4758 SOL$50.50 | 0.6423 SOL$68.18 |
| Majestic DawnDiamond & Pearl | 10 | 7.0% | - | 0.5161 SOL$54.78 | 0.6967 SOL$73.95 |
| Legend MakerEX | 9 | 7.0% | 0.98% | 0.5190 SOL$55.09 | 0.7006 SOL$74.37 |
| Power KeepersEX | 9 | 7.0% | - | 0.5298 SOL$56.24 | 0.7152 SOL$75.92 |
| DragonEX | 9 | 7.0% | 0.98% | 0.5413 SOL$57.46 | 0.7308 SOL$77.57 |
| Legendary CollectionOther | 11 | - | - | 0.5717 SOL$60.68 | 0.7718 SOL$81.92 |
| Crystal GuardiansEX | 9 | 7.0% | - | 0.5906 SOL$62.69 | 0.7973 SOL$84.63 |
| BaseBase | 11 | - | - | 0.6016 SOL$63.86 | 0.8122 SOL$86.21 |
| White FlareScarlet & Violet | 10 | 31.0% | 2.10% | 0.6469 SOL$68.67 | 0.8733 SOL$92.70 |
| Black BoltScarlet & Violet | 10 | 31.0% | 2.10% | 0.6784 SOL$72.01 | 0.9158 SOL$97.21 |
| FireRed & LeafGreenEX | 9 | 7.0% | 0.98% | 0.6996 SOL$74.26 | 0.9444 SOL$100 |
| HeartGold & SoulSilverHeartGold & SoulSilver | 10 | 7.0% | 0.98% | 0.7060 SOL$74.94 | 0.9531 SOL$101 |
| Team Magma vs Team AquaEX | 9 | 7.0% | 0.98% | 0.7074 SOL$75.09 | 0.9550 SOL$101 |
| Unseen ForcesEX | 9 | 7.0% | 0.98% | 0.7202 SOL$76.45 | 0.9723 SOL$103 |
| DeoxysEX | 9 | 7.0% | 0.98% | 0.7503 SOL$79.64 | 1.013 SOL$108 |
| Team UpSun & Moon | 10 | 31.0% | 2.10% | 0.8606 SOL$91.35 | 1.162 SOL$123 |
| Dragon FrontiersEX | 9 | 7.0% | - | 0.8867 SOL$94.12 | 1.197 SOL$127 |
| Call of LegendsHeartGold & SoulSilver | 10 | - | - | 0.9333 SOL$99.07 | 1.260 SOL$134 |
| Holon PhantomsEX | 9 | 7.0% | 0.98% | 1.098 SOL$117 | 1.483 SOL$157 |
| FossilBase | 11 | - | - | 1.155 SOL$123 | 1.560 SOL$166 |
| JungleBase | 11 | - | - | 1.182 SOL$125 | 1.596 SOL$169 |
| Team RocketBase | 11 | - | - | 1.190 SOL$126 | 1.606 SOL$170 |
| Team Rocket ReturnsEX | 9 | 7.0% | 0.98% | 1.215 SOL$129 | 1.641 SOL$174 |
| Neo DiscoveryNeo | 11 | - | - | 1.274 SOL$135 | 1.720 SOL$183 |
| Neo GenesisNeo | 11 | - | - | 1.283 SOL$136 | 1.732 SOL$184 |
| Double CrisisXY | 10 | 23.8% | - | 1.284 SOL$136 | 1.734 SOL$184 |
| Gym HeroesGym | 11 | - | - | 1.299 SOL$138 | 1.753 SOL$186 |
| Neo RevelationNeo | 11 | - | - | 1.515 SOL$161 | 2.045 SOL$217 |
| Delta SpeciesEX | 9 | 7.0% | 0.98% | 1.547 SOL$164 | 2.088 SOL$222 |
| Expedition Base SetE-Card | 9 | - | - | 1.613 SOL$171 | 2.177 SOL$231 |
| Gym ChallengeGym | 11 | - | - | 1.699 SOL$180 | 2.293 SOL$243 |
| AquapolisE-Card | 9 | - | 1.05% | 2.092 SOL$222 | 2.824 SOL$300 |
| Neo DestinyNeo | 11 | - | - | 2.453 SOL$260 | 3.312 SOL$352 |
| SkyridgeE-Card | 9 | - | 1.05% | 3.165 SOL$336 | 4.273 SOL$454 |
Market prices come from TCGplayer via the Pokémon TCG API and are refreshed when the catalogue is rebuilt. Four sets are too recent to have reliable pricing and are not on sale.